IOTA: OC-005
WAZ: 32
Locator: RG30xx
Predicted antenna set:
160m & 80m – Invered L with elevated radials
40m & 30m – 2 element verticals
20m, 17m, 15m, 12m, 10m – Spiderbeam
| Band | FT8 - F/H mode | RTTY | SSB |
|---|---|---|---|
| 160 | 1836 listening for JA - 1908 | ||
| 80 | 3569 | 3569 | |
| 40 | 7045 | 7045 | 7132 |
| 30 | 10145 | 10145 | |
| 20 | 14095 | 14095 | 14195 |
| 17 | 18095 | 18095 | 18140 |
| 15 | 21095 | 21095 | 21195 |
| 12 | 24920 | 24920 | 24940 |
| 10 | 28095 | 28095 | 28420 |
